A used Peloton Bike typically sells for about $500, a Bike+ for about $840, and a Tonal for about $1,600. Those prices include free delivery within 100 miles, install, a test on arrival, pay on delivery, and a two-month warranty.

A used Peloton Bike typically sells for about $500, a Bike+ for about $840, a Tread for about $1,800, and a Tonal for about $1,600, including free delivery within 100 miles, install, test on arrival, pay on delivery, and a two-month warranty.
Read every figure here as a median, not a count. Asking prices on Commonplace are the first posted price on every listing that went up, including listings that later sold. The floor is the lowest price the seller already said they would take. The gap between list and floor is room to accept an offer. It is not a claim that sellers could have charged more. The sale price is what actually cleared, and it includes free delivery within 100 miles, installation, a test on arrival, pay on delivery, and a two-month warranty.
For Peloton, new is today's official shop price: Bike $1,695, Bike+ $2,695, Tread $3,295, Tread+ $6,695, and Row $3,495. For other groups, new is the retail the seller entered. When a used item is cheaper than new, that is percent off new, not percent of new.
A used Bike or Bike+ typically sells about 70 percent off today's official new price.
A Bike lists about 47 percent off official new $1,695 and typically sells about 70 percent off. A Bike+ lists about 55 percent off official new $2,695 and typically sells about 69 percent off. Tonal is about 42 percent off new, which is about $1,768 under that retail. A Tread lists about 25 percent off official new $3,295 and sells about 46 percent off. A Tread+ lists about 59 percent off official new $6,695 and sells about 61 percent off. Hydrow is about 33 percent off new. A Bowflex Max Trainer is about 36 percent off new.
| Group | Used asking % off new | Median sale % off new |
|---|---|---|
| Peloton Bike | 47% | 70% |
| Peloton Bike+ | 55% | 69% |
| Peloton Tread | 25% | 46% |
| Peloton Tread+ | 59% | 61% |
| Peloton Row | 42% | 53% |
| Tonal | 42% | 63% |
| Hydrow | 33% | 48% |
| NordicTrack | 36% | 61% |
| Bowflex Max Trainer | 36% | 70% |
| Treadmills | 38% | 57% |
| Rowers | 33% | 45% |
| Ellipticals | 48% | 67% |
| Home gym / strength | 39% | 50% |
Hot tubs list about 50 percent off the entered retail. That is the list, not the sale. They clear around $2,700. Every group shown here sells at a larger percent off new than it first lists.
| Group | Used asking % off new | Median sale % off new |
|---|---|---|
| Hot tubs / spas | 48% | 76% |
| Saunas | 36% | 64% |
| Cold plunges | 45% | 62% |
| Golf carts | 24% | 66% |
| Washers | 32% | 58% |
| Group | Used asking price | Median sale | Retail when new |
|---|---|---|---|
| Peloton Bike | $904 | $506 | $1,695 |
| Peloton Bike+ | $1,200 | $843 | $2,695 |
| Peloton Tread | $2,470 | $1,786 | $3,295 |
| Peloton Tread+ | $2,763 | $2,595 | $6,695 |
| Peloton Row | $2,016 | $1,643 | $3,495 |
| Tonal | $2,250 | $1,606 | $4,295 |
| Hydrow | $1,295 | $1,090 | $2,095 |
| NordicTrack | $1,025 | $773 | $1,999 |
| Bowflex Max Trainer | $1,113 | $582 | $1,925 |
| Treadmills | $1,243 | $927 | $2,174 |
| Rowers | $1,165 | $932 | $1,699 |
| Ellipticals | $1,025 | $684 | $2,100 |
| Home gym / strength | $1,394 | $1,242 | $2,500 |
| Group | Used asking price | Median sale | Retail when new |
|---|---|---|---|
| Hot tubs / spas | $5,649 | $2,713 | $11,500 |
| Saunas | $4,300 | $2,456 | $6,754 |
| Cold plunges | $3,025 | $2,280 | $5,999 |
| Golf carts | $7,900 | $4,400 | $13,000 |
| Washers | $950 | $634 | $1,500 |
Across the catalog the floor sits about 39 percent, or about $450, under the first ask. Golf carts sit at 15 percent. Peloton is about 34 percent. NordicTrack is about 43 percent. The floor is the useful number. On Commonplace an offer accepts if it is over the floor.
New York sellers sit about 44 percent under the first ask, against 31 percent in Michigan and 36 percent in Florida. The same pattern holds on fitness alone. You can offer into the floor, or tap Buy Now for $1 to reserve.
A typical Bike lists around $850, with a floor around $525. A Tread lists around $2,100, with a floor around $1,800. A Tonal lists around $2,125, with a floor around $1,900. The NordicTrack list is much higher than the floor.
| Group | Median list | Median floor | Median sale | % of median sale off new |
|---|---|---|---|---|
| Golf carts | $7,936 | $6,000 | $4,400 | 66% |
| Tonal | $2,125 | $1,900 | $1,606 | 63% |
| Hot tubs / spas | $5,728 | $4,000 | $2,713 | 76% |
| Peloton Bike+ | $1,169 | $900 | $843 | 69% |
| Cold plunges | $3,025 | $2,000 | $2,280 | 62% |
| Peloton Tread | $2,103 | $1,800 | $1,786 | 46% |
| Peloton Tread+ | $2,650 | $1,900 | $2,595 | 61% |
| Saunas | $4,038 | $2,500 | $2,456 | 64% |
| Hydrow | $1,298 | $995 | $1,090 | 48% |
| Peloton Bike | $850 | $525 | $506 | 70% |
| Rowers | $1,075 | $638 | $932 | 45% |
| Treadmills | $1,124 | $600 | $927 | 57% |
| NordicTrack | $1,075 | $550 | $773 | 61% |
| Washers | $975 | $500 | $634 | 58% |
| Home gym / strength | $1,200 | $600 | $1,242 | 50% |
| Bowflex Max Trainer | $1,025 | $650 | $582 | 70% |
| Ellipticals | $1,025 | $500 | $684 | 67% |
Browse used fitness on Commonplace, or list an item if you have one to sell.