How Much Is a Used Fitness Machine Worth? (October 2026)
The median used fitness machine on Commonplace lists for $350 as of October 22, 2026 — about 48% below new retail. The typical range is $200–$925. NordicTrack sits at the high end at $975. Bowflex is the value side at $200. These are asking prices on Commonplace, not sold prices.
Updated October 22, 2026 · Current asking prices on Commonplace · Methodology
Prices by brand
Dedicated brand indexes from current asking prices on Commonplace.
Prices by city and state
Asking prices on Commonplace, by city and state.
Price by brand
Median asking price on Commonplace, by brand.
| Median ask, $ | Typical range, $ | |
|---|---|---|
| NordicTrack | $975 | $800–$1,500 |
| Bowflex | $200 | $150–$200 |
Browse live fitness equipment listings
Inspected before delivery — the same asking prices on Commonplace this index is built from.
See fitness equipment listingsSelling fitness equipment? List it on Commonplace
List yours free. We pick it up, inspect it, and get you paid.
List yours freeCuts too thin to be stable are not reported this edition.
Prices by city
Median asking price on Commonplace, by city.
| Median ask, $ | Typical range, $ | |
|---|---|---|
| Las Vegas, NV | $600 | $250–$1,075 |
| Milwaukee, WI | $450 | $200–$650 |
| Portland, OR | $450 | $175–$2,250 |
| Austin, TX | $425 | $125–$1,850 |
| Los Angeles, CA | $400 | $200–$1,075 |
| Louisville, KY | $400 | $200–$775 |
| San Francisco, CA | $400 | $250–$900 |
| Seattle, WA | $400 | $200–$1,225 |
| Albuquerque, NM | $350 | $300–$650 |
| Dallas, TX | $350 | $200–$550 |
| Providence, RI | $325 | $150–$500 |
| Birmingham, AL | $300 | $200–$550 |
| Denver, CO | $300 | $200–$500 |
| Hartford, CT | $300 | $200–$1,550 |
| Houston, TX | $300 | $200–$925 |
| Omaha, NE | $300 | $200–$1,225 |
| Phoenix, AZ | $300 | $200–$550 |
| San Diego, CA | $300 | $150–$750 |
| St. Louis, MO | $300 | $175–$500 |
| Tampa, FL | $300 | $200–$350 |
| Washington, DC | $300 | $200–$425 |
| Atlanta, GA | $275 | $200–$550 |
| Orlando, FL | $275 | $200–$500 |
| Detroit, MI | $250 | $175–$400 |
| Kansas City, MO | $250 | $100–$375 |
| Miami, FL | $250 | $175–$800 |
| New York, NY | $250 | $175–$750 |
| Oklahoma City, OK | $250 | $175–$350 |
| Boston, MA | $225 | $150–$475 |
| Chicago, IL | $225 | $150–$975 |
| Nashville, TN | $225 | $200–$325 |
| Boise, ID | $200 | $125–$300 |
| Des Moines, IA | $200 | $150–$500 |
| Philadelphia, PA | $200 | $125–$775 |
Cuts too thin to be stable are not reported this edition.
Price by type
Median asking price on Commonplace, by type.
| Median ask, $ | Typical range, $ | |
|---|---|---|
| Recumbent bike | $1,075 | $850–$1,700 |
| Squat rack | $975 | $825–$1,525 |
| Stair climber | $900 | $300–$1,800 |
| Reformer | $300 | $200–$1,000 |
Cuts too thin to be stable are not reported this edition.
How to read asking prices
These are asking prices on Commonplace, not a guarantee of what a seller will receive. Condition, location, and whether delivery is included all move the number. We report medians so a single unusual listing cannot move the print, and a typical range so you can see the spread rather than one figure pretending to be precision.
Methodology
Listings on Commonplace, United States, asks only. Figures are as of October 22, 2026 and rounded to the nearest $25. "Typical range" is the interquartile range, the middle 50% of asks. Medians are used throughout, never averages. Cuts that are too thin to be stable are omitted rather than printed with a caveat.
Source: Commonplace Used Other Fitness Price Index, October 2026. https://trycommonplace.com/blog/other-fitness-price-indexCommon questions
How much does a used fitness machine cost?
The median fitness machine on Commonplace lists for $350 as of October 22, 2026, with a typical range of $200 to $925. These are asking prices, not guaranteed sale prices.
Where can I sell a fitness machine?
Commonplace lists it, finds the buyer, and arranges pickup with a background-checked driver. Sellers are paid at pickup.